在日常学习、工作或生活中,大家总少不了接触作文或者范文吧,通过文章可以把我们那些零零散散的思想,聚集在一块。范文怎么写才能发挥它最大的作用呢?下面是小编帮大家整理的优质范文,仅供参考,大家一起来看看吧。
美国大学研究生政治科学专业排名榜 美国大学研究生计算机专业排名篇一
2015年usnews美国大学排名最佳研究生专业排名于2014年3月11日正式发布。此次美国大学最佳研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业;当然,这包含了五大类专业中的各个具体专业排名。
据usnews官方介绍,美国大学研究生政治科学专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、gre lsat gmat平均分;6、毕业即成功就业率。
下面是2015年usnews美国大学研究生政治科学专业的详细排名:
2015usnews美国大学研究生政治科学专业排名
| 排名 | 学校名称 | 分数 |
|---|
| #1 | harvard university< cambridge, ma | 4.9 |
| #2 | princeton university< princeton, nj | 4.8 |
| #2 | stanford university< stanford, ca | 4.8 |
| #4 | university of michigan—?ann arbor< ann arbor, mi | 4.7 |
| #4 | yale university< new haven, ct | 4.7 |
| #6 | university of california—?berkeley< berkeley, ca | 4.6 |
| #7 | columbia university< new york, ny | 4.4 |
| #8 | massachusetts institute of technology< cambridge, ma | 4.3 |
| #8 | university of california—?san diego< la jolla, ca | 4.3 |
| #10 | duke university< durham, nc | 4.2 |
| #10 | university of california—?los angeles< los angeles, ca | 4.2 |
| #12 | university of chicago< chicago, il | 4.1 |
| #13 | university of north carolina—?chapel hill< chapel hill, nc | 4.0 |
| #13 | washington university in st. louis< st. louis, mo | 4.0 |
| #15 | new york university< new york, ny | 3.9 |
| #15 | ohio state university< columbus, oh | 3.9 |
| #15 | university of rochester< rochester, ny | 3.9 |
| #15 | university of wisconsin—?madison< madison, wi | 3.9 |
| #19 | cornell university< ithaca, ny | 3.8 |
| #19 | university of minnesota—?twin cities< minneapolis, mn | 3.8 |
| #21 | northwestern university< evanston, il | 3.6 |
| #21 | university of texas—?austin< austin, tx | 3.6 |
| #23 | university of california—?davis< davis, ca | 3.5 |
| #23 | university of illinois—?urbana-?champaign< urbana, il | 3.5 |
| #25 | emory university< atlanta, ga | 3.4 |
| #25 | indiana university—?bloomington< bloomington, in | 3.4 |
| #25 | texas a&m university—?college station< college station, tx | 3.4 |
| #28 | pennsylvania state university—?university park< university park, pa | 3.3 |
| #28 | university of maryland—?college park< college park, md | 3.3 |
| #28 | university of pennsylvania< philadelphia, pa | 3.3 |
| #28 | university of washington< seattle, wa | 3.3 |
| #32 | michigan state university< east lansing, mi | 3.2 |
| #32 | rice university< houston, tx | 3.2 |
| #32 | stony brook university—?suny< stony brook, ny | 3.2 |
| #32 | university of iowa< iowa city, ia | 3.2 |
| #36 | george washington university< washington, dc | 3.1 |
| #36 | university of notre dame< notre dame, in | 3.1 |
| #36 | university of virginia< charlottesville, va | 3.1 |
| #36 | vanderbilt university< nashville, tn | 3.1 |
| #40 | florida state university< tallahassee, fl | 3.0 |
| #40 | georgetown university< washington, dc | 3.0 |
| #40 | johns hopkins university< baltimore, md | 3.0 |
| #40 | university of california—?irvine< irvine, ca | 3.0 |
| #40 | university of pittsburgh< pittsburgh, pa | 3.0 |
| #45 | brown university< providence, ri | 2.9 |
| #45 | rutgers, the state university of new jersey—?new brunswick< new brunswick, nj | 2.9 |
| #45 | university of colorado—?boulder< boulder, co | 2.9 |
| #48 | university of arizona< tucson, az | 2.7 |
| #48 | university of georgia< athens, ga | 2.7 |
| #50 | binghamton university—?suny< binghamton, ny | 2.6 |
| #50 | syracuse university< syracuse, ny | 2.6 |
| #50 | university of california—?santa barbara< santa barbara, ca | 2.6 |
| #50 | university of florida< gainesville, fl | 2.6 |
| #54 | arizona state university< tempe, az | 2.5 |
| #54 | claremont graduate university< claremont, ca | 2.5 |
| #54 | university of california—?riverside< riverside, ca | 2.5 |
| #54 | university of kansas< lawrence, ks | 2.5 |
| #54 | university of nebraska—?lincoln< lincoln, ne | 2.5 |
| #54 | university of south carolina< columbia, sc | 2.5 |
| #54 | university of southern california< los angeles, ca | 2.5 |
| #61 | boston college< chestnut hill, ma | 2.4 |
| #61 | boston university< boston, ma | 2.4 |
| #61 | george mason university< fairfax, va | 2.4 |
| #61 | purdue university—?west lafayette< west lafayette, in | 2.4 |
| #61 | university of missouri< columbia, mo | 2.4 |
| #61 | university of north texas< denton, tx | 2.4 |
| #61 | university of wisconsin—?milwaukee< milwaukee, wi | 2.4 |
| #68 | american university< washington, dc | 2.3 |
| #68 | brandeis university< waltham, ma | 2.3 |
| #68 | cuny graduate school and university center< new york, ny | 2.3 |
| #68 | louisiana state university—?baton rouge< baton rouge, la | 2.3 |
| #68 | university of houston< houston, tx | 2.3 |
| #68 | university of illinois—?chicago< chicago, il | 2.3 |
| #68 | university of massachusetts—?amherst< worcester, ma | 2.3 |
| #68 | university of oregon< eugene, or | 2.3 |
| #76 | temple university< philadelphia, pa | 2.2 |
| #76 | university at albany—?suny< albany, ny | 2.2 |
| #76 | university at buffalo—?suny< buffalo, ny | 2.2 |
| #76 | university of connecticut< storrs, ct | 2.2 |
| #76 | university of kentucky< lexington, ky | 2.2 |
| #76 | university of new mexico< albuquerque, nm | 2.2 |
| #76 | university of texas—?dallas< richardson, tx | 2.2 |
| #83 | georgia state university< atlanta, ga | 2.1 |
| #83 | new school< new york, ny | 2.1 |
| #83 | university of oklahoma< norman, ok | 2.1 |
| #86 | northeastern university< boston, ma | 2.0 |
| #86 | washington state university< pullman, wa | 2.0 |
【2015美国大学研究生政治科学专业排名】相关文章:
1.美国大学音乐专业研究生排名2.2015年美国大学经济学专业研究生排名(汇总)3.2015年usnews美国大学经济学专业研究生排名4.2015年美国大学工程专业排名5.usnews美国大学研究生专业排名税法专业排名参考6.usnews美国大学研究生专业排名儿科医学专业排名7.usnews美国大学研究生专业排名助产护理学专业排名8.最新usnews美国大学研究生专业排名陶艺专业排名

一键复制